Model | Capacity (t/h) | Basked Diameter (mm) | Basket Aperture (mm) | Drive Motor (kw) | Vibrating Motor (kw) | Oil Pump Motor (kw) | A x B x C Dimensions (mm) | Weight (t) |
---|---|---|---|---|---|---|---|---|
WSL1500 | 300-350 | 1500 | 0.2-1.5 | 55 | 5.8*2 | 0.75 | 3208*3235*2231 | 10.8 |
WSL1400 | 210-250 | 1400 | 0.2-1.5 | 45 | 3.0*2 | 0.75 | 2722*2944*2011 | 8.3 |
WSL1300 | 180-210 | 1300 | 0.2-1.5 | 37 | 3.0*2 | 0.75 | 2722*2944*2011 | 8.3 |
WSL1200 | 150-175 | 1200 | 0.2-1.5 | 37 | 3.0*2 | 0.75 | 2507*2817*1864 | 7.3 |
WSL1100 | 120-150 | 1100 | 0.2-1.5 | 30 | 3.0*2 | 0.75 | 2507*2817*1864 | 7.3 |
Feed Material Particle Size (mm): 0-50, Typical Product Moisture Content (%): 6-9
Dewataring Centrifuge
The ML series horizontal screen scroll centrifuges are designed for 0.15 – 3 mm coal particles dewatering. An ML screen scroll centrifuge has a conical wedge wire screen basket mounted horizontally inside the housing. The feed slurry is introduced to the rearward portion of the scroll, accelerated & filtered due to the centrifugal force to make solids & liquid separation happen. The solids travel along the cone toward the large end by a scroll with helical blades/scrapers that spins at a slightly different rotating speed & discharged while the liquid product is collected separately. The ML screen scroll centrifuges, available in 900 mm, 1000 mm and 1200 mm (basket large end ID), feature superior wear life, ease of maintenance and high dewatering efficiency. Specifications of the ML screen scroll centrifuges is as follows:
Model | Capacity (t/h) | Particle size (mm) | Typical Finished Product Moisture Content (%) | Basket Diameter (mm) | Drive Motor (kw) | A x B x C Dimensions (mm) | Weight (t) |
---|---|---|---|---|---|---|---|
ML1200 | 85-110 | 0.5-3.0 | 15-24 | 1200 | 75 | 2464*2634*2227 | 4.6 |
ML1200 | 70-85 | 0.15-1.0 | 15-24 | 1200 | 75 | 2464*2634*2227 | 4.6 |
ML1200 | 60-75 | 0.15-0.6 | 15-24 | 1200 | 75 | 2464*2634*2227 | 4.6 |
ML1000 | 75-85 | 0.5-3.0 | 15-24 | 1000 | 75 | 2466*2459*2098 | 4.2 |
ML1000 | 60-70 | 0.15-1.0 | 15-24 | 1000 | 75 | 2466*2459*2098 | 4.2 |
ML1000 | 50-55 | 0.15-0.6 | 15-24 | 1000 | 75 | 2466*2459*2098 | 4.2 |
ML900 | 60-70 | 0.5-3.0 | 15-24 | 900 | 55 | 2466*2459*2098 | 4.0 |
ML900 | 50-60 | 0.15-1.0 | 15-24 | 900 | 55 | 2466*2459*2098 | 4.0 |
ML900 | 40-45 | 0.15-0.6 | 15-24 | 900 | 55 | 2466*2459*2098 | 4.0 |
Basket Aperture (mm): 0.2-0.5, Oil Pump Motor (kw): 0.75