Features
Capacity & Power Chart for Tanul Minerals Pvt Ltd Based on Bulk density 100 LBS/Cu F.T. or 1600 KG/Cum Max Ratio 8:1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaw Crusher Size | Feed Size | Capacity in Tons Per Hour with Jaw Setting of | HP | RPM | |||||||||||||
MM | MM | 13 | 20 | 25 | 31 | 37 | 50 | 62 | 75 | 87 | 100 | 125 | 150 | 175 | 200 | ||
400 x 225 | 180 | 8 | 11 | 12 | 15 | 16 | 20 | 26 | - | - | - | - | - | - | - | 25 | 360/390 |
500 x 300 | 240 | - | 13 | 16 | 19 | 22 | 25 | 34 | 42 | 46 | - | - | - | - | - | 30 | 350/380 |
600 x 300 | 240 | - | 15 | 17 | 20 | 24 | 28 | 36 | 45 | 52 | - | - | - | - | - | 30 | 350/380 |
750 x 225 | 180 | - | 22 | 24 | 28 | 30 | 32 | 35 | 39 | - | - | - | - | - | - | 40 | 320/350 |
750 x 375 | 300 | - | - | - | - | 32 | 41 | 54 | 60 | 68 | 85 | - | - | - | - | 45 | 330/360 |
900 x 200 | 160 | - | 35 | 44 | 52 | 62 | 72 | 85 | 96 | - | - | - | - | - | - | 50 | 320/350 |
900 x 600 | 480 | - | - | - | - | - | 80 | 82 | 110 | 120 | 135 | 170 | - | - | - | 75 | 330/360 |
1050 x 150 | 120 | 20 | 26 | 33 | 37 | 44 | - | - | - | - | - | - | - | - | - | 60 | 320/350 |
1050 x 750 | 600 | - | - | - | - | - | - | - | - | - | 140 | 175 | 200 | 225 | 250 | 125 | 240/270 |
1200 x 225 | 180 | 19 | 29 | 38 | 48 | 57 | 76 | 96 | - | - | - | - | - | - | - | 75 | 320/350 |
1200 x 900 | 720 | - | - | - | - | - | - | - | - | - | - | 192 | 220 | 269 | 307 | 150 | 220/250 |
The above production figures are for guidance only.